单作用螺母锁定液压油缸CLL-系列
CLL-系列特点:
恩派克大吨位液压油缸是专为重型举升作业设计的。油缸举升能力范围50-1000ton,***大工作压力达到700bar.这一系列油缸特征是有内置一体式挡圈防止柱塞过度伸出,螺母锁定使负载更******;双作用,可推拉应用。
容量 50 - 1,000 tons
行程 1.97 - 11.81 inches
***大压力 10,000 psi
螺母锁定使负载更******
烤漆表面提供更强的抗腐蚀能力
溢流孔兼有限制行程的功能
可互换的硬质沟槽鞍座为标准配置
所有型号均包含CR-400快速接头与防尘帽
CLL-系列参数:
Cylinder 容量 | 行程 | Model Number | Cylinder Effective Area | Oil 容量 | Collapsed Height | Extended Height | Outside Diameter | Weight |
---|---|---|---|---|---|---|---|---|
ton (kN) | mm | cm2 | cm3 | mm | mm | mm | kg | |
50 (496) | 50 | CLL-502 | 70,9 | 355 | 164 | 214 | 125 | 15 |
100 | CLL-504 | 70,9 | 709 | 214 | 314 | 125 | 20 | |
150 | CLL-506 | 70,9 | 1064 | 264 | 414 | 125 | 25 | |
200 | CLL-508 | 70,9 | 1418 | 314 | 514 | 125 | 30 | |
250 | CLL-5010 | 70,9 | 1773 | 364 | 614 | 125 | 35 | |
300 | CLL-5012 | 70,9 | 2127 | 414 | 714 | 125 | 40 | |
100 (929) | 50 | CLL-1002 | 132,7 | 664 | 187 | 237 | 165 | 30 |
100 | CLL-1004 | 132,7 | 1327 | 237 | 337 | 165 | 39 | |
150 | CLL-1006 | 132,.7 | 1991 | 287 | 437 | 165 | 48 | |
200 | CLL-1008 | 132,7 | 2654 | 337 | 537 | 165 | 56 | |
250 | CLL-10010 | 132,7 | 3318 | 387 | 637 | 165 | 64 | |
300 | CLL-10012 | 132,7 | 3981 | 437 | 737 | 165 | 73 | |
150 (1390) | 50 | CLL-1502 | 198.6 | 993 | 209 | 259 | 205 | 53 |
100 | CLL-1504 | 198,6 | 1986 | 259 | 359 | 205 | 66 | |
150 | CLL-1506 | 198,6 | 2979 | 309 | 459 | 205 | 78 | |
200 | CLL-1508 | 198,6 | 3972 | 359 | 559 | 205 | 92 | |
250 | CLL-15010 | 198,6 | 4965 | 409 | 659 | 205 | 104 | |
300 | CLL-15012 | 198,6 | 5958 | 459 | 759 | 205 | 117 | |
200 (1859) | 50 | CLL-2002 | 265,6 | 1330 | 243 | 293 | 235 | 83 |
150 | CLL-2006 | 265,6 | 3989 | 343 | 493 | 235 | 117 | |
300 | CLL-20012 | 265,6 | 7995 | 493 | 793 | 235 | 170 | |
250 (2562) | 50 | CLL-2502 | 366,1 | 1832 | 249 | 299 | 275 | 116 |
150 | CLL-2506 | 366,1 | 5496 | 349 | 499 | 275 | 162 | |
250 | CLL-25012 | 366,1 | 10995 | 449 | 799 | 275 | 234 | |
300 (3193) | 50 | CLL-3002 | 456,2 | 2281 | 295 | 345 | 310 | 173 |
150 | CLL-3006 | 456,2 | 6843 | 395 | 545 | 310 | 233 | |
300 | CLL-30012 | 456,2 | 13740 | 545 | 845 | 310 | 323 | |
400 (3919) | 50 | CLL-4002 | 559,9 | 2800 | 335 | 385 | 350 | 250 |
150 | CLL-4006 | 559,9 | 8399 | 435 | 585 | 350 | 327 | |
300 | CLL-40012 | 559,9 | 16800 | 585 | 885 | 350 | 441 | |
500 (5118) | 50 | CLL-5002 | 731,1 | 3656 | 375 | 425 | 400 | 367 |
150 | CLL-5006 | 731,1 | 10959 | 475 | 625 | 400 | 466 | |
300 | CLL-50012 | 731,1 | 21930 | 625 | 925 | 400 | 617 | |
600 (5983) | 50 | CLL-6002 | 854,8 | 4277 | 395 | 445 | 430 | 446 |
150 | CLL-6006 | 854,8 | 12830 | 495 | 645 | 430 | 562 | |
300 | CLL-60012 | 854,8 | 25650 | 645 | 945 | 430 | 737 | |
800 (8238) | 50 | CLL-8002 | 1176,9 | 5882 | 455 | 505 | 505 | 709 |
150 | CLL-8006 | 1176,9 | 17645 | 555 | 705 | 505 | 870 | |
300 | CLL-80012 | 1176,9 | 35370 | 705 | 1005 | 505 | 1110 | |
1000 (10260) | 50 | CLL-10002 | 1466,4 | 7329 | 495 | 545 | 560 | 949 |
150 | CLL-10006 | 1466,4 | 21986 | 595 | 745 | 560 | 1141 | |
300 | CLL-100012 | 1466,4 | 43980 | 745 | 1045 | 560 | 1430 |
Models above 150 ton are also available with standard 行程 长度s of 100, 200 and 250 mm.
For lightweight aluminium lock nut cylinders see RACL-series cylinders.