轻型液压打孔机 SP-系列
品牌:ENERPAC 恩派克
低碳钢的穿透能力为12.7mm
有圆形、长方、方形冲头及压模模具供选择,解决您的打孔应用
耐用的ENERPAC单作用、弹簧回程设计
结实的钢质保管箱将各种工具与模具集中存放,便于携带与保管
含CR-400快速接头
Model Number | Diameter of Punch & Die Set Model Nr. included 1) | Hydraulic set components included | Weight (kg) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SPD- 375 | SPD- 438 | SPD- 531 | SPD- 563 | SPD- 688 | SPD- 813 | Punch** | Pump | Hose | Gauge + Adaptor GP-10S GA-2 | ||
STP-35H | – | 3/8" | – | 1/2" | 5/8" | 3/4" | SP-35 | P-392 | HC-7206 | • | 25 |
STP-35A | – | 3/8" | – | 1/2" | 5/8" | 3/4" | SP-35 | PATG-1102N | HC-7206 | • | 29 |
SP-35 | – | – | – | – | – | – | SP-35 | – | – | – | 16 |
SP-35S | – | 3/8" | – | 1/2" | 5/8" | 3/4" | SP-35 | – | – | – | 18 |
SP-35SPE * | – | 3/8" | – | 1/2" | 5/8" | 3/4" | SP-35 | PUD-1100E | HC-7206 | – | 29 |
MSP-351 | 9,5mm | 11,1mm | 13,5mm | – | 17,5mm | – | SP-35 | – | – | – | 21 |
MSP-351PE * | 9,5mm | 11,1mm | 13,5mm | – | 17,5mm | – | SP-35 | PUD-1100E | HC-7206 | – | 32 |
* For 115 Volt electric pump change suffix "E" into "B".
** Oil 容量 76 cm3.
1) Material thickness should not exceed hole diameter.