电动泵ZU4-系列
特点:
效率高,流量大,旁路压力高,冷却性能好,工作电流较同类泵低18%
1.7HP强力通用电动机,提供更高的功率/重量比及优良的低压运行性能
高强度模塑屏罩保护电机和电气元件,绝缘手柄绝缘性能良好,人体工程设计,便于携带
参数:
Pump Type | Used with Cylinder | Valve Function | Valve Type 1) | Pump Control | Usable Oil Cap. (gal) | Model Number 115 VAC 2) 1 Phase | Pro Product Weight w/oil 3) (lbs) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic | STD Electric | Pro Electric | ||||||||||
• | • | • | VM22 | Manual | 1.0 | ZU4704RB | ZU4704MB | ZU4704LB | 59 | |||
• | • | • | VM22 | Manual | 2.0 | ZU4708RB | ZU4708MB | ZU4708LB | 69 | |||
• | • | • | • | VM33 | Manual | 2.0 | ZU4308RB | ZU4308MB | ZU4308LB | 70 | ||
• | • | • | • | VM33 | Manual | 5.0 | ZU4320RB | ZU4320MB | ZU4320LB | 109 | ||
• | • | • | • | VM43 | Manual | 2.0 | ZU4408RB | ZU4408MB | ZU4408LB | 70 | ||
• | • | • | • | VM43 | Manual | 5.0 | ZU4420RB | ZU4420MB | ZU4420LB | 109 | ||
• | • | • | VM22 | 1.0 | ZU4704PB | ZU4204JB | ZU4204KB | 60 | ||||
• | • | • | VM22 | Remote(Man.) | 2.0 | ZU4708PB | ZU4208JB | ZU4208KB | 70 | |||
• | • | • | VM22 | Remote(Man.) | 5.0 | ZU4720PB | ZU4220JB | ZU4220KB | 109 | |||
• | • | • | • | VM33 | Remote(Man.) | 2.0 | ZU4308PB | ZU4308JB | ZU4308KB | 71 | ||
• | • | • | • | VM43 | Remote(Man.) | 2.0 | ZU4408PB | ZU4408JB | ZU4408KB | 71 | ||
• | • | • | • | VM43 | Remote(Man.) | 5.0 | ZU4420PB | ZU4420JB | ZU4420KB | 110 | ||
• | • | • | VE32D | Remote | 1.0 | N/A | N/A | ZU4104DB | 63 | |||
• | • | • | VE32D | Remote | 2.0 | N/A | N/A | ZU4108DB | 73 | |||
• | • | • | VE32D | Remote | 5.0 | N/A | N/A | ZU4120DB | 112 | |||
- | - | - | - | - | - | - | ||||||
- | - | - | - | - | - | - | ||||||
- | - | - | - | - | - | - | ||||||
• | • | • | VE32 | Remote | 1.0 | N/A | N/A | ZU4204SB | 63 | |||
• | • | • | VE32 | Remote | 2.0 | N/A | N/A | ZU4208SB | 73 | |||
• | • | • | • | VE33 | Remote | 2.0 | N/A | N/A | ZU4308SB | 85 | ||
• | • | • | • | VE43 | Remote | 2.0 | N/A | N/A | ZU4408SB | 85 | ||
• | • | • | • | VE43 | Remote | 5.0 | N/A | N/A | ZU4420SB | 124 | ||
- | - | - | - | - | - | - |
1) See valves section for technical information on valve types.
2) See custom order matrix on catalog page for other voltage options.
3) Subtract 3 lbs. for STD Electric models.
All models meet CE safety requirements. "E" voltage versions also meet all requirements of the European EMC-Directive.