长行程液压油缸,双作用气缸RR系列
特点:
Enerpac双作用气缸坚固耐用,适用于***苛刻的工作场所使用,精密度专为高循环工业用途设计。
轴环螺纹、柱塞螺纹和底座安装孔便于固定(大多数型号)
烤漆饰面提高了耐腐蚀性
可拆卸的硬化鞍座在提升和按压过程中保护柱塞
内置******阀防止意外超压
CR-400连接器包括在所有气缸型号上
柱塞式雨刮器减少污染,延长气缸寿命
参数:
Cylinder Capacity | Stroke | Model Number | Maximum Cylinder Capacity | Cylinder Effective Area | Oil Capacity | Collapsed Height | Extended Height | Outside Diameter | Weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
(tons) | (in) | (ton) | (in2) | (in3) | ||||||||
Push | Pull | Push | Pull | Push | Pull | (in) | (in) | (in) | (lbs) | |||
10 | 10.00 | RR-1010* | 11.1 | 4.0 | 2.23 | 0.80 | 22.33 | 8.00 | 16.13 | 26.13 | 2.88 | 28 |
12.00 | RR-1012* | 11.1 | 4.0 | 2.23 | 0.80 | 26.80 | 9.00 | 18.00 | 30.00 | 2.88 | 31 | |
30 | 8.25 | RR-308* | 32.5 | 6.0 | 6.51 | 3.00 | 53.67 | 25.00 | 15.25 | 23.50 | 4.00 | 40 |
14.50 | RR-3014* | 32.5 | 6.0 | 6.51 | 3.00 | 92.70 | 43.00 | 21.63 | 36.13 | 4.00 | 64 | |
50 | 6.13 | RR-506 | 55.3 | 11.8 | 11.06 | 3.40 | 67.77 | 21.00 | 13.06 | 19.19 | 5.00 | 67 |
13.13 | RR-5013 | 55.3 | 11.8 | 11.06 | 3.40 | 145.17 | 44.00 | 20.06 | 33.19 | 5.00 | 115 | |
20.13 | RR-5020 | 55.3 | 11.8 | 11.06 | 3.40 | 222.56 | 68.00 | 28.88 | 49.00 | 5.00 | 150 | |
75 | 6.13 | RR-756 | 79.6 | 17.6 | 15.92 | 4.90 | 97.58 | 29.00 | 13.69 | 19.81 | 5.75 | 92 |
13.13 | RR-7513 | 79.6 | 17.6 | 15.92 | 4.90 | 209.00 | 64.00 | 20.69 | 33.81 | 5.75 | 150 | |
100 | 6.63 | RR-1006 | 103.2 | 48.0 | 20.65 | 9.60 | 136.93 | 63.00 | 14.06 | 20.69 | 7.00 | 135 |
13.13 | RR-10013 | 103.2 | 48.0 | 20.65 | 9.60 | 271.17 | 126.00 | 20.63 | 33.75 | 7.00 | 205 | |
18.13 | RR-10018 | 103.2 | 48.0 | 20.65 | 9.60 | 374.44 | 174.00 | 27.06 | 45.19 | 7.00 | 260 | |
150 | 2.25 | RR-1502 | 153.5 | 74.0 | 30.71 | 14.80 | 69.11 | 33.00 | 7.72 | 9.44 | 8.00 | 110 |
6.13 | RR-1506 | 153.5 | 74.0 | 30.71 | 14.80 | 188.28 | 91.00 | 15.19 | 21.31 | 8.00 | 205 | |
13.13 | RR-15013 | 153.5 | 74.0 | 30.71 | 14.80 | 403.27 | 194.00 | 22.20 | 35.31 | 8.00 | 275 | |
32.13 | RR-15032 | 153.5 | 74.0 | 30.71 | 14.80 | 986.84 | 475.00 | 43.94 | 76.06 | 8.00 | 525 | |
200 | 6.00 | RR-2006 | 221.0 | 112.5 | 44.21 | 22.50 | 265.28 | 135.00 | 16.94 | 22.94 | 9.75 | 325 |
13.00 | RR-20013 | 221.0 | 112.5 | 44.21 | 22.50 | 574.78 | 293.00 | 23.94 | 36.94 | 9.75 | 440 | |
18.00 | RR-20018 | 221.0 | 112.5 | 44.21 | 22.50 | 795.85 | 396.00 | 30.13 | 48.13 | 9.75 | 450 | |
24.00 | RR-20024 | 221.0 | 112.5 | 44.21 | 22.50 | 1061.00 | 528.00 | 36.13 | 60.13 | 9.75 | 616 | |
36.00 | RR-20036 | 221.0 | 112.5 | 44.21 | 22.50 | 1592.00 | 792.00 | 48.13 | 84.13 | 9.75 | 845 | |
48.00 | RR-20048 | 221.0 | 112.5 | 44.21 | 22.50 | 2122.00 | 1056.00 | 60.13 | 108.13 | 9.75 | 1065 | |
300 | 6.00 | RR-3006 | 354.6 | 190.0 | 70.93 | 38.00 | 425.56 | 228.00 | 19.13 | 25.13 | 12.25 | 441 |
12.00 | RR-30012 | 354.6 | 190.0 | 70.93 | 38.00 | 851.12 | 456.00 | 25.13 | 37.13 | 12.25 | 608 | |
18.00 | RR-30018 | 354.6 | 190.0 | 70.93 | 38.00 | 1277.00 | 684.00 | 31.13 | 49.13 | 12.25 | 776 | |
24.00 | RR-30024 | 354.6 | 190.0 | 70.93 | 38.00 | 1702.00 | 912.00 | 37.13 | 61.13 | 12.25 | 1034 | |
36.00 | RR-30036 | 354.6 | 190.0 | 70.93 | 38.00 | 2553.00 | 1368.00 | 49.13 | 85.13 | 12.25 | 1385 | |
48.00 | RR-30048 | 354.6 | 190.0 | 70.93 | 38.00 | 3405.00 | 1824.00 | 61.13 | 109.13 | 12.25 | 1720 | |
400 | 6.00 | RR-4006 | 475.4 | 255.0 | 95.09 | 51.00 | 570.51 | 306.00 | 21.19 | 27.19 | 14.13 | 670 |
12.00 | RR-40012 | 475.4 | 255.0 | 95.09 | 51.00 | 1141.00 | 612.00 | 27.19 | 39.19 | 14.13 | 880 | |
18.00 | RR-40018 | 475.4 | 255.0 | 95.09 | 51.00 | 1712.00 | 918.00 | 33.19 | 51.19 | 14.13 | 1000 | |
24.00 | RR-40024 | 475.4 | 255.0 | 95.09 | 51.00 | 2282.00 | 1224.00 | 39.19 | 63.19 | 14.13 | 1317 | |
36.00 | RR-40036 | 475.4 | 255.0 | 95.09 | 51.00 | 3423.00 | 1836.00 | 51.19 | 87.19 | 14.13 | 1746 | |
48.00 | RR-40048 | 475.4 | 255.0 | 95.09 | 51.00 | 4564.00 | 2448.00 | 63.19 | 111.19 | 14.13 | 2162 | |
500 | 6.00 | RR-5006 | 565.7 | 315.0 | 113.15 | 63.00 | 678.00 | 378.00 | 22.75 | 28.75 | 15.63 | 953 |
12.00 | RR-50012 | 565.7 | 315.0 | 113.15 | 63.00 | 1358.00 | 756.00 | 28.75 | 40.75 | 15.63 | 1300 | |
18.00 | RR-50018 | 565.7 | 315.0 | 113.15 | 63.00 | 2037.00 | 1134.00 | 34.75 | 52.75 | 15.63 | 1500 | |
24.00 | RR-50024 | 565.7 | 315.0 | 113.15 | 63.00 | 2716.00 | 1512.00 | 40.75 | 64.75 | 15.63 | 1800 | |
36.00 | RR-50036 | 565.7 | 315.0 | 113.15 | 63.00 | 4074.00 | 2268.00 | 52.75 | 88.75 | 15.63 | 2210 | |
48.00 | RR-50048 | 565.7 | 315.0 | 113.15 | 63.00 | 5431.00 | 3024.00 | 64.75 | 112.75 | 15.63 | 2700 |
If your application does not require high cycle, Enerpac CLRG-series cylinders may be the right alternative.
* For RR-1010 and RR-1012: N = 1.26 inch; for RR-308 and RR-3014: N = 2.20 inch.